Thursday
| Activity | 8:30 a.m. - 5 p.m. |
| Public Forum | |
| Expo | |
| Workshops and Sessions | LaMPs & RAPs; Restoring Human and Ecosystem Health |
| Exotics Policy | |
| Tours | Fischer Creek and Saxon Homestead Farm 10 a.m. - 5 p.m. |
| Cedarburg Bog and Riveredge Nature Center 11 a.m. - 5 p.m. |
Friday
Saturday
| Activity | 8:30 a.m. - 12:30 p.m. | 1:30 - 5:30 p.m. | 7 - 10 p.m. |
| Public Forum | Government Presentation with Public Q & A | Public Hearing | "Shipyard Shindig" at the Wisconsin Lake Schooner |
| Board and Council Presentations | |||
| Expo | Great Lakes Environmental Expo | ||
| Workshops and Sessions | Air Quality and International Air Quality Advisory Board Public Meeting | ||
| Binational Program to Restore and Protect Lake Superior - Progress towards Zero Discharge | |||
| Meet Lake Michigan - Some Amazing Things are Going On! | |||
| Extended Producer Responsibility | |||
| Student Forum | Student Congress | ||
| Tours | Menomonee Valley 1 - 5:30 p.m. | ||
| Linwood Drinking Water
Treatment Plant 2 - 4 p.m. | |||
| Bike Lake Michigan 2 - 4 p.m. | |||
| Boat Tour on the W.G. Jackson 1 and 3 p.m. | |||
Sunday
| Activity | 8:30 - 11 a.m. | 11 a.m. - 1 p.m. |
| Public Forum | Public Hearing | Closing Plenary Session |
| Expo | Great Lakes Environmental Expo | |
| Workshops and Sessions | Mercury, New Approaches for an Old Chemical | |
| Fisheries Decline | ||
| Exotics Policy - Report to the Public | ||
| Communicating Science: Making Sense of the Great Lakes Ecosystem | ||
| Tours | Beginner's Canoe Trip 9:30 - 11:30 a.m. | |
| Boar Tour on the W.G. Jackson 9 and 11 a.m. |
Early Morning Walks
Friday, Saturday and Sunday
6:30 - 7:30 a.m.
Dockside Boat Tours
Neeskay
Lake Guardian
Mudpuppy
Canadian Vessel