1993-95 PRIORITIES AND PROGRESS UNDER THE GREAT LAKES WATER QUALITY AGREEMENT


1.0 Great Lakes Water Quality Board Activities


1.2 Review of Developments in the Pulp and Paper Industry


1.2.6 Discharges - Performance and Imrovements

Table 2.

Conventional Pulp and Paper Pollution Discharges to the Great Lakes Basin
Average BOD (T/D) Average TSS (T/D) Average Flow (1000m3/D)
Receiving Water Facility Name City 1987 1992 1987 1992 1987 1992
Lake Erie
1 Chagrin River Chase Bag Co. Chagrin Falls .04 .10 .02 .04 2.70 1.13
2 Black River Port Huron Paper Co. Port Huron .54 1.04 .35 .33 24.50 14.30
3 Raisin River Simplex Industries Palmyra .04 .06 .90
4 Lake Erie U.S. Gypsum Co. Gypsum .04 .49 .35 .10 7.30 5.12
5 St. Clair River James River Corp. Port Huron NA .27 NA .26 NA 9.19
TOTALS .66 1.90 .78 .73 35.40 29.74
Lake Huron
6 Thunder Bay River Abitibi Corp. Alpena 1.41 1.12 4.24 4.64 7.20 5.15
7 Spanish River E.B. Eddy Forest Prods. Espanola 1.83 2.15 4.51 3.59 115.50 119.11
8 Thunder Bay River Fletcher Paper Co. Alpena .32 .23 .07 .07 3.80 2.19
9 French River MacMillan-Bloedel Ltd. Sturgeon Falls 37.05 20.56 2.37 2.58 11.90 9.73
10 Cheboygan River Proctor & Gamble Paper Cheboygan .03 .002 .02 .002 4.60 1.51
11 St. Mary's River St. Mary's Paper Sault Ste. Marie 2.96 5.50 3.45 2.66 26.90 28.01
TOTALS 43.60 29.562 14.66 13.542 169.90 165.70
Lake Michigan
12 Portage Creek Performance Papers Kalamazoo .23 closed .02 closed 1.50 closed
13 Fox River Appleton Papers Combined Locks .30 .48 .25 .47 21.00 19.61
14 Peshtigo Badger Paper Mills Peshtigo .31 .47 .08 .20 5.80 7.69
15 Lake Butte des Morts P.H. Glatfetter Co. Neenah .34 .55 .47 .62 14.50 16.84
16 Kalamazoo River James River Corp. KVP Group Kalamazoo .17 .42 .24 .27 15.80 15.89
17 Menominee River Champion International Quinnesec 1.25 .22 2.64 2.64 48.40 57.04
18 Fox River Fort Howard Paper Company Green Bay 1.70 .84 1.28 1.24 46.00 60.86
19 St. Joseph River French Paper Co. Niles .12 .14 .10 .09 1.90 1.59
20 Fox River Green Bay Packaging Green Bay .36 .29 .39 .19 7.40 6.21
21 Fox River National-American Can Corp. Green Bay .87 .75 .92 .55 38.20 30.55
22 Fox River Riverside Paper Corp. Appleton 1.08 1.71 .91 2.26 7.80 7.79
23 Little L. Butte des Morts Kimberly-Clark Corp. Neenah .25 .30 .02 .02 7.50 8.11
24 Fox River Kimberly-Clark Corp. Neenah .03 .16 .07 .12 12.30 13.67
25 Manistique River Manistique Pulp and Paper Manistique .88 .88 2.49 1.38 13.80 18.45
26 Escanaba River Mead Corp.-Escanaba Paper Escanaba 1.01 1.37 3.13 2.44 131.30 131.34
27 Kalamazoo River Mead Corp.-Otsego Mill Otsego .10 .18 .08 .17 1.50 1.21
28 Kalamazoo River Menasha Corp. Otsego .05 .77 .02 1.26 2.00 6.06
29 Menominee River Menominee Paper Corp. Menominee 1.05 .08 .15 .12 1.20 2.95
30 Fox River Midtec Paper Corp. Kimberly .64 .58 1.18 .58 40.70 45.47
31 Menominee River Niagara of Wisconsin Niagara .89 1.35 1.28 1.14 21.00 22.61
32 Fox River Nicolet Paper Co. DePere .78 .93 .24 .29 11.90 9.61
33 Lake Michigan Packaging Corp. of America Filer City .19 .23 .48 .51 20.30 20.07
34 Kalamazoo River Plainwell Paper Co. Plainwell .13 .09 .19 .15 9.20 9.48
35 Fox River Proctor & Gamble Paper Green Bay .56 .20 1.08 .15 17.40 9.32
36 Menominee River Scott Paper Co. Marinette .78 .73 .65 .29 22.00 16.12
37 Oconto River Scott Paper Co. Oconto Falls .35 .31 .23 .20 4.90 5.52
38 Wolf River Shawano Paper Mills Shawano .40 .52 .12 .08 6.60 6.65
39 Fox River Thilmany Pulp & Paper Co. Kaukauna .70 .76 2.22 1.04 71.40 66.87
40 Paw Paw River Silverleaf Paper Watervliet .39 .11 .36 .17 .90 1.78
41 Fox River Wisconsin Tissue Mills Menasha .30 .52 .33 .53 10.90 21.52
42 Lacey Creek Simplicity Pattern Co. Niles NA .02 NA .03 NA .88
TOTALS 21.03 16.36 21.62 19.20 615.10 614.76
Lake Ontario
43 Oswego River Armstrong Cork Co. Volney .24 .23 .37 .22 8.50 8.27
44 Twelve Mile Creek Beaver Wood Fibre Co. Thorold 1.98 1.46 1.09 .62 15.90 14.00
45 Moose River Burrows Paper Corp. Lyonsdale .13 .07 .17 .06 2.10 4.41
46 Twelve Mile Creek Domtar Specialty Fine Papers St. Catharines .68 .88 .15 .30 9.30 9.35
47 Trent River Domtar Packaging Trenton 7.21 6.38 2.40 .64 3.40 4.09
48 Twelve Mile Creek Thorold Specialty Papers Thorold 2.25 2.47 .92 1.24 25.80 25.36
49 Black River Georgia-Pacific Co. Lyons Falls 1.64 1.15 2.21 2.55 15.90 14.04
50 Old Welland Canal Kimberly-Clark of Canada St. Catharines .41 .21 .29 .08 9.90 11.09
51 Black River Latex Fibre Ind. Brownville .08 .10 .10 .12 1.50 1.93
52 Beaver River Latex Fibre Ind. Croghan .36 .10 .29 .10 21.90 10.05
53 Twelve Mile Creek QUNO Corporation Thorold 4.24 .84 4.75 1.84 109.10 57.29
54 Salmon River Schoeller Technical Richland .31 .07 .08 .03 6.50 6.44
55 Black River St. Regis Paper Co. Deferiet .23 .30 .54 1.05 43.50 49.37
56 Napanee River Strathcona Paper Company Napanee .13 .12 .13 .16 2.90
57 Trent River Sonoco Trenton 1.71 1.95 .92 .38 25.80 2.31
58 Whitney Creek U.S. Gypsum Co. Oakfield .08 .09 .07 .10 15.40 17.31
TOTALS 21.68 17.05 14.48 9.76 317.40 235.31
Lake Superior
59 Lake Superior James River Marathon 13.55 12.24 2.48 1.64 61.60
60 Chequamegon Bay James River Ashland .24 .24 .29 .17 4.90 5.17
61 Thunder Bay Harbour Provincial Papers Thunder Bay 3.40 3.91 .90 1.29 50.50 42.66
62 Thunder Bay Abitibi-Price Ft. William Thunder Bay 12.44 9.30 1.84 1.14 26.00 23.70
63 Thunder Bay Abitibi-Price Thunder Bay Thunder Bay 19.50 closed 1.40 closed 37.80 closed
64 Nipigon Bay Domtar Packaging Ltd. Red Rock 15.89 13.58 4.79 4.35 96.60 86.00
65 Kaministikwia River Avenor Thunder Bay 44.95 24.08 11.34 16.83 222.00 205.64
66 Lake Superior Kimberly-Clark Corp. Munising .13 .10 .07 .04 20.00 20.53
67 Jackfish Bay Kimberly-Clark of Canada Terrace Bay 24.85 1.92 5.57 4.72 115.00 108.35
68 Ontonagon River Stone Container Ontonagon 3.89 .51 11.36 1.29 26.80 19.82
69 Lake Superior Superior Fiber Products Weyerhauser 2.21 .94 .11 .10 2.50 .48
TOTALS 141.05 66.82 40.15 31.57 663.70 512.35
St. Lawrence
70 St. Lawrence River Domtar Specialty Fine Papers Cornwall 13.88 17.43 7.07 6.47 102.40 140.74
71 Oswegatchie River James River Corp. Gouverneur .02 .07 .02 .04 .80 3.20
72 Oswegatchie River Papyrus-Newton Falls Newton Falls .37 .16 .28 .20 25.50 21.83
73 Raquette River Potsdam Paper Co. Potsdam .33 .44 .09 .09 5.30 4.51
74 Raquette River Norfolk Paper Co. Norfolk .19 .168 .15 .08 22.70 10.85
TOTALS 14.79 18.268 7.61 6.88 156.70 181.13
Source: Assembled by IJC Staff