Table 10.
Focal Points of the Canadian Global Change Program (CGCP) in Relation to Key global Change Issues
| CGCP FOCAL POINTS | GLOBAL CHANGE ISSUES | ||||||
|---|---|---|---|---|---|---|---|
| Climate Change | Energy and Resource Consumption | Air and Water Pollution | Stratospheric Ozone Depletion | Population Increase | Extinction Events | Land and Soil Degradation | |
| Critical Zones | |||||||
| Data and Information Systems | |||||||
| Security | |||||||
| Renewable Resources | |||||||
| Ecosystem Research and Monitoring | |||||||
| Culture and Values | |||||||
| Arctic | |||||||
| Climate, Oceans and Hydrology | |||||||
| Energy | |||||||
| Human Health | |||||||
| Past Environments |
Source: CGCP 1992