TABLE OF CONTENTS
| INDEX OF TABLES AND FIGURES
| ||
| 4.1 | INTRODUCTION | |
| 4.2 | METHODOLOGICAL OPTIONS FOR ANALYSIS OF THE ATMOSPHERIC DEPOSITION PATHWAY | |
| 4.3 | A PROJECT USING THE COMPREHENSIVE MODELING APPROACH | |
| 4.3.1 | Availability of Emissions Inventories | |
| 4.3.2 | Atmospheric Fate and Transport Modeling | |
| 4.3.3 | Evaluation of Modeling Results | |
| 4.3.4 | Uncertainties | |
| 4.3.5 | Summary of Methodology | |
| 4.4 | DIOXIN: APPLICATION OF THE COMPREHENSIVE MODELING TECHNIQUE | |
| 4.4.1 | Case Study Examples of the Calculations | |
| 4.4.2 | Emissions Inventories for Dioxin | |
| 4.4.3 | Generalized Fate and Transport Modeling of Dioxin | |
| 4.4.4 | Evaluation of the Dioxin Modeling Results | |
| 4.4.5 | Source-Receptor Relationships for the Atmospheric Deposition of Dioxin to the Great Lakes Arising from Emissions in the U.S. and Canada | |
| 4.5 | FINDINGS AND CONCLUSIONS | |
| 4.6 | REFERENCES AND BIBLIOGRAPHY | |
Figures