Great Lakes Institute for Environmental Research
University of Windsor
Windsor, Ontario CANADA N9B 3P4
519/253-4232 x 2732 Detroit Line 313/963-6112
February 17-18, 1999
Preliminary Agenda
| Wednesday, February 17, 1999; 1:00 p.m.-5:00 p.m. (EST) | |||||||||||||||||||||||
| Plenary Session | |||||||||||||||||||||||
| 1:00 p.m. | Welcoming Remarks and Participant Introductions | Nancy Milton, USGS; Michael Quigley, GLERL; and Michael J. Donahue, Great Lakes Commission | |||||||||||||||||||||
| 1:15 p.m. | Welcome from University of Windsor | Jan J.H. Ciborowski, Professor and Chair, Great Lakes Institute Public Activities Committee | |||||||||||||||||||||
| 1:20 p.m. | Opening Keynote Presentation | (presenter to be announced) | |||||||||||||||||||||
| 1:45 p.m. | Workshop Objectives and Update from 1998 Workshop | Mike Quigley and Tom Crane | |||||||||||||||||||||
| 2:10 p.m. | Charge to Lake Committee Facilitators | Tom Crane | |||||||||||||||||||||
| 2:15 p.m. | Lake Committee Roundtables: Superior, Michigan, Huron, Erie, Ontario | (rooms to be announced) | |||||||||||||||||||||
| 3:30 p.m. | Coffee Break | ||||||||||||||||||||||
| 3:45 p.m. | Lake Committee Reports | (presenters to be announced) | |||||||||||||||||||||
| 4:45 p.m. | Adjourn for Reception | Reception (room to be announced) | |||||||||||||||||||||
| 6:30 p.m. | Dinner on your own | ||||||||||||||||||||||
| Thursday, February 18, 1999; 8:30 a.m.-3:00 p.m. (EST) | |||||||||||||||||||||||
| Plenary Session: | |||||||||||||||||||||||
| 8:30 a.m. | Marine Operations in the Great Lakes: Challenges and Opportunities | Jack Orchard, Assistant Director for Marine Operations and Facilities, University of Wisconsin-Milwaukee | |||||||||||||||||||||
| 9:00 a.m. | Panel Session I: Database/internet development and applications for a Great Lakes science vessel program | Moderator: Michael Quigley, NOAA/GLERL
Presenters: 10:15 a.m.
| Coffee Break
|
| 10:30 a.m.
| Panel Session II: Interagency Cooperation
for the Lake Michigan Sediment Plume Study
| Moderator: Jack Orchard, University of Milwaukee-Wisconsin
| Presenters: 11:45
| Lunch
| Luncheon Presentation: Experiences in Building a Great Lakes
Science Vessel; Nancy Milton, Director, Great Lakes Science
Center, USGS and Ken Paxton, Assistant Administrator,
Ohio Division of Wildlife,Department of Natural Resources
| 1:00 p.m.
| Panel Session III: Vessel Operation "Success Stories"
| (presenters to be announced)
| 2:15 p.m.
| Coffee Break
|
| 2:30 p.m.
| Workshop Wrap-Up: Moving from Strategy
to Action: A Coordinated Science Vessel
Program for the New Millennium
| Michael J. Donahue
| 3:00 p.m.
| Adjourn
|
| |