Graduate Enrollment in Science and Engineering in Four of the Major Ph.D. Granting Institutions in the Basin. (NSF, 1992)
| YEAR | U. WISCONSIN* | U. MINNESOTA* | OHIO STATE* | U. MICHIGAN* | UNIV. IN BASIN TOTAL |
|---|---|---|---|---|---|
| 1984 | 5,346 | 5,223 | 4,575 | 4,455 | 19,599 |
| 1985 | 5,181 | 5,595 | 4,739 | 4,557 | 20,072 |
| 1986 | 5,169 | 5,524 | 5,050 | 4,672 | 20,415 |
| 1987 | 5,220 | 5,320 | 5,088 | 4,882 | 20,510 |
| 1988 | 5,335 | 5,479 | 4,984 | 4,883 | 20,681 |
| 1989 | 5,506 | 5,607 | 4,926 | 5,079 | 21,118 |
| 1990 | 5,443 | 5,579 | 5,080 | 5,066 | 21,168 |
| 1991 | 5,914 | 5,720 | 5,439 | 5,252 | 22,325 |
* Four of the five universities in the U.S. with highest enrollment in
science and engineering.
The fifth is the University of Southern California.